State | Population | Votes |
Alaska | 3 | |
Idaho | 1,251,700 | 4 |
Mississippi | 2,768,600 | 6 |
Montanta | 882,800 | 3 |
Nebraska | 1,666,000 | 5 |
North Dakota | 633,700 | 3 |
South Dakota | 733,100 | 3 |
Wyoming | 479,600 | 3 |
Totals | 9,035,000 | 30 |
New York | 18,000,000 | 31 |
Somehow this really doesn't look fair. I know this is how our system works. But if you live in a empty state, your vote counts more. And if you lived in state with touchscreen paperless voting, your vote might not count at all.
And now back to our regularly scheduled program.
Tomorrow: How to Bring Peace to Iraq, part 2
No comments:
Post a Comment